| Offense | 22.06.2007 | |||||
| Pos | 1sd | 2nd | 3rd | |||
| WR (X) | 87 | Brandon Middleton | 15 | Felton Huggins | ||
| WR (Y) | 89 | Aaron Hosack | 80 | Robert Ortiz | ||
| LT | 76 | Bobby Harris | 78 | Ben Brielmaier | ||
| LG | 70 | Emmanuel Akah * | 75 | Kevin Ansu-Yeboah * | ||
| C | 69 | Charles Missant | ||||
| RG | 79 | Josh Sewell | 60 | Matt McChesney | ||
| RT | 78 | Ben Brielmaier | 72 | Jason Murphy | ||
| TE | 88 | James Petrowski | 84 | T.J. Cottrell | 83 | Florian Pawlik * |
| WR (Z) | 17 | Jermaine Jamison | 81 | Yuji Ohtaki * | ||
| QB | 4 | J.T. O'Sullivan | 9 | Kevin Eakin | ||
| RB | 21 | Sha-ron Edwards | 30 | DeCori Birmingham | 33 | J.R. Niklos |
| Defense | ||||||
| Pos | 1sd | 2nd | 3rd | |||
| RE | 95 | Ulrich Winkler * | 91 | Justin Brown | ||
| RT | 94 | Steve Fifita | 90 | Daniel Benetka * | ||
| LT | 97 | Zarnell Fitch | 93 | Remi Ayodele | ||
| LE | 98 | John Syptak | 92 | Maurice White | ||
| SLB | 57 | Nick Reid | 56 | Dominique Sims | 59 | Richard Adjei * |
| MLB | 44 | Matt Sinclair | 55 | Kyle Killion | ||
| WLB | 58 | Zac Woodfin | 51 | Rikiya Ishida * | ||
| RCB | 33 | Bill Alford | 26 | Edward Kwaku | ||
| FS | 42 | DeMario Williams | 32 | Bernard Opoku | ||
| SS | 39 | Jamar Landrom | 35 | Lenny Greene * | ||
| LCB | 27 | Shirdonya Mitchell | 26 | Edward Kwaku | ||
| Specialists | ||||||
| Pos | 1sd | 2nd | 3rd | |||
| K | 7 | Rhys Lloyd | ||||
| P | 8 | Kyle Basler | ||||
| H | 87 | Brandon Middleton | ||||
| LS | 17 | Jermaine Jamison | ||||
| KR | 30 | DeCori Birmingham | ||||
| PR | 69 | Charles Missant | ||||
* National