| ROSTER (by position) | |||||||
| Nr. | Name | Pos | Groesse | Gewicht | Geburtstag | Alter | Nat. |
| 1 | Jung, Freddy | DB | 188 | 75 | 07.04.1991 | 18 | D |
| 24 | Frigan, Robert | DB | 184 | 90 | 09.09.1973 | 35 | HR |
| 37 | Müller, Ricky | DB | 177 | 81 | 04.01.1979 | 30 | D |
| 40 | Kraus, Michael | DB | 175 | 80 | 12.12.1978 | 30 | D |
| 52 | Lich, Lars | DL | 185 | 125 | 26.08.1977 | 31 | D |
| 55 | Myers, Mike | DL | 178 | 125 | 18.06.1968 | 40 | D |
| 85 | Erdmenger, Thomas | DL | 184 | 120 | 16.05.1973 | 36 | D |
| 88 | Huth, Nico | DL | 187 | 110 | 07.12.1982 | 26 | D |
| 90 | Ronge, Tall | DL | 190 | 100 | 02.02.1984 | 25 | D |
| 97 | Gräff, Marc | DL | 194 | 118 | 14.10.1986 | 22 | D |
| 98 | Demirci, Aleks | DL | 171 | 113 | 29.11.1986 | 22 | D |
| 99 | Gempper, Elmar | DL | 193 | 112 | 03.08.1971 | 37 | D |
| 13 | Müller, Peter | K | 180 | 85 | 28.10.1961 | 47 | D |
| 7 | Lalonde, Alan (A) | LB | 180 | 92 | 18.09.1985 | 23 | USA |
| 20 | Latka, Martin | LB | 190 | 118 | 23.04.1982 | 27 | D |
| 32 | Kanga, Pedro | LB | 180 | 88 | 24.11.1988 | 20 | D |
| 50 | Fauteck, Markus | LB | 184 | 100 | 18.12.1988 | 20 | D |
| 54 | Fields, Justin (A) | LB | 180 | 108 | 25.10.1984 | 24 | USA |
| 56 | Kösling, Thomas | LB | 184 | 94 | 19.01.1983 | 26 | D |
| 91 | Erdem, Cengiz | LB | 180 | 95 | 04.05.1984 | 25 | D |
| 60 | Contzen, Martin | OL | 185 | 142 | 03.06.1978 | 30 | D |
| 66 | Poljak, Dino | OL | 187 | 115 | 109 | D | |
| 68 | Dalgmann, Jörg | OL | 194 | 130 | 109 | D | |
| 69 | Militzer, Oliver | OL | 188 | 118 | 05.10.1986 | 22 | D |
| 70 | Wittmann, Robert | OL | 185 | 111 | 20.08.1989 | 19 | D |
| 73 | Alster, Michael | OL | 193 | 125 | 109 | D | |
| 77 | Hain, Freddy | OL | 193 | 130 | 08.10.1971 | 37 | D |
| 79 | Haller, Patrick | OL | 180 | 108 | 18.02.1986 | 23 | D |
| 2 | Hundertmark, Georg | QB | 183 | 99 | 08.08.1988 | 20 | D |
| 4 | Stolz, Johannes | QB | 180 | 80 | 11.09.1983 | 25 | D |
| 8 | Schlegel, Kai | QB | 188 | 93 | 29.01.1979 | 30 | D |
| 22 | Scott, Tyrone (A) | RB | 177 | 80 | 09.07.1972 | 36 | USA |
| 30 | Barnes, Jerome | RB | 181 | 85 | 21.02.1991 | 18 | USA |
| 33 | Schulmeyer, Kay | RB | 183 | 92 | 17.09.1979 | 29 | D |
| 39 | Neuss, Sebastian | RB | 175 | 85 | 109 | D | |
| 42 | Hohn, Heiko | RB | 180 | 90 | 25.04.1986 | 23 | D |
| 44 | Ambulo, Ricardo | RB | 185 | 125 | 22.09.1978 | 30 | PA |
| 3 | Stier, Oliver | WR | 186 | 99 | 26.10.1978 | 30 | D |
| 9 | Görtler, Danilo | WR | 185 | 75 | 29.06.1988 | 20 | D |
| 11 | Roßkopf, Markus | WR | 183 | 85 | 109 | D | |
| 80 | Mazyck, Drew | WR | 193 | 85 | 03.11.1987 | 21 | USA |
| 81 | Bohländer, Felix | WR | 184 | 79 | 26.03.1990 | 19 | D |
| 82 | Pope, Tim (A) | WR | 191 | 90 | 18.05.1983 | 26 | USA |
| 89 | Buch, Stefan | WR | 188 | 85 | 25.08.1987 | 21 | D |
| PRACTICE SQUAD | |||||||
| Nr. | Name | Pos | Groesse | Gewicht | Geburtstag | Alter | Nat. |
| 11 | Irmak, Özgür | DB | 190 | 85 | 09.07.1989 | 19 | TR |
| 49 | Niklas, Michel | DB | 178 | 77 | 26.06.1983 | 25 | D |
| 49 | Kurz, Morris | DB | 180 | 78 | 01.09.1984 | 24 | D |
| 49 | Boudreaux, Richard | DB | 170 | 90 | 12.06.1985 | 23 | USA |
| 85 | Carter, Thomas | DB | 184 | 90 | 03.02.1987 | 22 | D |
| 50 | Rehagel, Tobias | LB | 180 | 95 | 19.01.1981 | 28 | D |
| 0 | Meyer, Robert Lee | OL | 191 | 157 | 26.03.1980 | 29 | D |
| 73 | Radosavljevic, Branco | OL | 189 | 130 | 15.08.1976 | 32 | D |
| 0 | Pearl, Clarzell (A) | QB | 188 | 105 | 15.06.1973 | 35 | USA |
| 22 | Sitzius, Benny | RB | 170 | 88 | 10.03.1982 | 27 | D |
| 15 | Baum, Gerolf | WR | 172 | 70 | 05.05.1984 | 25 | D |
| 0 | Selmani, Suad | 187 | 116 | 109 | D | ||
| INJURED / RESERVE | |||||||
| Nr. | Name | Pos | Groesse | Gewicht | Geburtstag | Alter | Nat. |
| 66 | Möller, Dirk | OL | 183 | 112 | 13.05.1964 | 45 | D |
| 77 | Wagner, Michael | OL | 181 | 111 | 26.07.1977 | 31 | D |
| 85 | Brenneis, Sven | TE | 185 | 105 | 11.07.1985 | 23 | D |
| 39 | Winkler, Ricky | WR | 191 | 87 | 30.09.1988 | 20 | D |
30.05.2009