| Nr. | Name | Pos | Groesse | Gewicht | Geburtstag | College | wie vepflichtet |
| 70 | Akah, Emmanuel | G | 6-3 / 1.91 | 349 / 158 | 02.08.1979 | Winston Salem State | Nat/England |
| 31 | Alford, Bill | CB | 5-9 / 1.75 | 183 / 84 | 30.10.1981 | Vanderbilt | FADraft-11/Protected |
| 75 | Ansu-Yeboah, Kevin | T | 6-5 / 1.96 | 306 / 139 | 19.08.1986 | None | Nat/Germany |
| 93 | Ayodele, Remi | DT | 6-2 / 1.88 | 295 / 134 | 22.04.1983 | Oklahoma | NFL/Cowboys |
| 8 | Basler, Kyle | P | 6-3 / 1.91 | 238 / 108 | 27.12.1982 | Washington State | NFL/Browns |
| 90 | Benetka, Daniel | DT | 6-4 / 1.93 | 319 / 145 | 17.11.1974 | Idaho | Nat/Germany |
| 30 | Birmingham, DeCori | RB | 5-9 / 1.75 | 210 / 96 | 22.11.1982 | Arkansas | NFL/ Giants |
| 78 | Brielmaier, Ben | T | 6-3 / 1.91 | 310 / 141 | 24.10.1983 | Princeton | FA-2007 |
| 91 | Brown, Justin | DE | 6-2 / 1.88 | 270 / 123 | 16.04.1982 | East Central | FADraft- 12/Protected |
| 84 | Cottrell, T.J. | TE | 6-5 / 1.96 | 245 / 111 | 03.05.1982 | Buffalo State | NFL Draft Rd. 5/ Chargers |
| 9 | Eakin, Kevin | QB | 6-0 / 1.83 | 239 / 109 | 22.06.1981 | Fordham | NFL/Bills |
| 21 | Edwards, Sha-ron | RB | 6-0 / 1.83 | 220 / 100 | 29783 | Illinois State | FADraft-16 |
| 94 | Fifita, Steve | DT | 5-11 / 1.80 | 308 / 140 | 16.05.1982 | Utah | NFLDraft-4/Dolphins |
| 97 | Fitch, Zarnell | DT | 6-2 / 1.88 | 325 / 148 | 27.02.2007 | Texas Christian | NFLDraft-6/Jets |
| 35 | Greene, Leonard | CB | 6-0 / 1.83 | 195 / 88 | 02.10.1980 | None | Nat/Germany |
| 76 | Harris, Bobby | T | 6-3 / 1.91 | 304 / 138 | 15.06.1983 | Mississippi | FADraft-7 |
| 89 | Hosack, Aaron | WR | 6-5 / 1.96 | 229 / 104 | 28.11.1981 | Minnesota | FA-ContinuityPlayer |
| 15 | Huggins, Felton | WR | 6-2 / 1.88 | 186 / 84 | 15.02.1983 | S.E. Louisiana | FADraft-21 |
| 51 | Ishida, Rikiya | LB | 6-1 / 1.85 | 245 / 111 | 07.09.1979 | Kwansei Gakuin | Nat/Japan |
| 17 | Jamison, Jermaine | WR | 6-2 / 1.88 | 201 / 91 | 09.04.1983 | Fresno State | NFL/Eagles |
| 55 | Killion, Kyle | LB | 5-11 / 1.80 | 219 / 99 | 01.02.1984 | Indiana | FADraft-9 |
| 26 | Kwaku, Edward | CB | 6-0 / 1.83 | 197 / 90 | 07.03.1983 | Florida A&M | FA-2007 |
| 39 | Landrom, Jamar | S | 6-1 / 1.85 | 213 / 97 | 16.02.1984 | Tennessee State | NFL/Jaguars |
| 7 | Lloyd, Rhys | K | 5-11 / 1.80 | 240 / 109 | 05.06.1982 | Minnesota | FA-2007 |
| 60 | McChesney, Matt | G | 6-3 / 1.91 | 325 / 148 | 30626 | Colorado | NFLDraft-2/Jets |
| 87 | Middleton, Brandon | WR | 5-10 / 1.78 | 186 / 85 | 02.01.1981 | Houston | FADraft-6 |
| 69 | Missant, Charles | C | 6-3 / 1.91 | 295 / 134 | 23.04.1981 | Western Michigan | FADraft-13/Protected |
| 27 | Mitchell, Shirdonya | CB | 5-11 / 1.80 | 192 / 87 | 16.05.1982 | Missouri | NFL/Dolphins |
| 72 | Murphy, Jason | C | 6-3 / 1.91 | 315 / 143 | 07.08.1982 | Virginia Tech | NFL/Seahawks |
| 33 | Niklos, J.R. | RB | 6-3 / 1.91 | 251 / 114 | 19.06.1979 | Western Illinois | FA-ContinuityPlayer |
| 4 | O’Sullivan, J.T. | QB | 6-2 / 1.88 | 229 / 104 | 25.08.1979 | Cal-Davis | NFL/Bears |
| 81 | Ohtaki, Yuji | WR | 6-3 / 1.91 | 202 / 92 | 01.04.1984 | None | Nat/Japan |
| 32 | Opoku, Bernard | S | 6-0 / 1.83 | 210 / 95 | 30283 | Jacksonville | FADraft-17 |
| 80 | Ortiz, Robert | WR | 6-0 / 1.83 | 191 / 87 | 30.05.1983 | San Diego State | FADraft-8 |
| 83 | Pawlik, Florian | TE | 6-2 / 1.88 | 246 / 112 | 15.09.1987 | None | Nat/Germany |
| 88 | Petrowski, James | TE | 6-4 / 1.93 | 259 / 118 | 12.07.1982 | Indiana State | NFL/Titans |
| 57 | Reid, Nick | LB | 6-2 / 1.88 | 242 / 110 | 30638 | Kansas | NFL/Chiefs |
| 79 | Sewell, Josh | C | 6-1 / 1.85 | 301 / 136 | 26.07.1981 | Nebraska | FADraft-10 |
| 56 | Sims, Dominique | LB | 6-2 / 1.88 | 236 / 107 | 30007 | Minnesota | FA-2007 |
| 44 | Sinclair, Matt | LB | 6-2 / 1.88 | 254 / 115 | 24.07.1982 | Illinois | FADraft-14/Protected |
| 98 | Syptak, John | DE | 6-1 / 1.85 | 250 / 114 | 16.03.1984 | Rice | NFL/Chiefs |
| 42 | Williams, Demario | S | 6-1 / 1.85 | 210 / 96 | 16.08.1983 | Gardner-Webb | FA-2007 |
| 95 | Winkler, Ulrich | DE | 6-5 / 1.96 | 265 / 120 | 04.01.1984 | None | Nat/Germany |
| 58 | Woodfin, Zac | LB | 6-1 / 1.85 | 239 / 108 | 19.03.1983 | Ala.-Brimingham | FA Draft Rd. 1 |
| NFLE Practice Squad | |||||||
| Nr. | Name | Pos | Groesse | Gewicht | Geburtstag | College | wie vepflichtet |
| 85 | Woods, Rashaun | WR | 6-2 / 1.88 | 202 / 92 | 17.10.1980 | Oklahoma | FADraft-5 |
| IR List | |||||||
| Nr. | Name | Pos | Groesse | Gewicht | Geburtstag | College | wie vepflichtet |
| 22 | Anthony, Charles | RB | 5-11 / 1.80 | 207 / 94 | 31.01.1983 | Tennessee State | FA Draft Rd. 15 |
| 23 | McCollough, Edorian | DBC | 5-9 / 1.75 | 194 / 88 | 06.01.1982 | Texas | FA Draft Rd. 2 |
| 25 | Rockett, Ron | DBS | 6-1 / 1.85 | 185 / 84 | 30.10.1982 | Wyoming | FA Draft Rd. 16 |
| 28 | Sherell, Anthony | RB | 5-9 / 1.75 | 193 / 87 | 13.08.1983 | Eastern Michigan | NFL Draft Rd. 7/ Lions |
| 32 | Vaughn, Vickiel | DBS | 5-11 / 1.81 | 208 / 94 | 24.10.1983 | Arkansas | NFL Draft Rd. 1/ 49ers |
| 40 | Laskowski, Chris | S | 5-9 / 1.75 | 203 / 92 | 12.09.1981 | Florida Atlantic | FADraft-18 |
| 50 | Cottrell, Jimmy | LB | 6-2 / 1.88 | 257 / 116 | 01.01.1970 | New Mexico State | NFL/ Ravens |
| 52 | Pietrowski, Edward | LB | 6-2 / 1.88 | 240 / 109 | 30249 | Siena | FA-2007 |
| 64 | Sobieski, Ben | G | 6-5 / 1.96 | 307 / 139 | 28978 | Iowa | FADraft-5 |
| 71 | Nienhuis, Doug | G | 6-6 / 1.99 | 307 / 139 | 16.02.1982 | Oregon State | NFL/ Broncos |
| 82 | Jones, David | TE | 6-3 / 1.91 | 277 / 126 | 15.09.1983 | Louisiana State | FADraft-3 |
| 99 | King, Kenny | DE | 6-2 / 1.88 | 296 / 135 | 23.04.1981 | Alabama | NFL/Ravens |
| CUT | |||||||
| Nr. | Name | Pos | Groesse | Gewicht | Geburtstag | College | wie vepflichtet |
| 3 | Williams, Jeff | P | 6-4 / 1,93 | 231 / 105 | 26.03.1983 | Adams State | FA 2007 |
| 18 | Ford, Carl | WR | 6-0 / 1.83 | 182 / 83 | 08.10.1980 | Toledo | NFL/ Lions |
| 20 | Latka, Martin | RB | 6-2 / 1,88 | 275 / 125 | 23.04.1982 | None | National/ Germany |
| 24 | Chatman, Jesse | RB | 5-8 / 1.77 | 245 / 111 | 22.09.1979 | Eastern Washington | NFL Draft Rd. 3 /Dolphins |
| 29 | Telp, Davon | CB | 5-10 / 1,78 | 190 / 86 | 23.12.1982 | Towson | FA 2007 |
| 53 | Perez, Jesus | LB | 6-3 / 1,91 | 249 / 113 | 18.05.1983 | Monterrey Tech | National/ Mexiko |
| 59 | Bailey, Craig | LBO | 6-4 / 1.93 | 265 / 120 | 06.11.1983 | Nevada | FA Draft Rd. 4 |
| 68 | Johnson, Kenton | TE | 6-6 / 1,99 | 320 / 145 | 30223 | Georgia Tech | FA Draft-15 |
| 68 | McAlmont, Kevin | DT | 6-1 / 1.85 | 320 / 145 | 24.07.1984 | Western Carolina | NFL/ Broncos |
| 85 | Crosby, Roscoe | WRY | 6-2 / 1.88 | 210 / 96 | 06.02.1983 | Clemson | FA Draft Rd. 20 |
| 86 | Hagiyama, Ryoma | WR | 5-11 / 1,80 | 183 / 83 | 22.04.1984 | None | National/ Japan |
| Transfer | |||||||
| Nr. | Name | Pos | Groesse | Gewicht | Geburtstag | College | wie vepflichtet |
| 10 | Eugene, Bruce | QB | 6-0 / 1.83 | 268 / 121 | 20.06.1982 | Grambling State | NFL/ Buccanneers |
| 92 | Tollefson, Dave | DE | 6-4 / 1.93 | 255 / 116 | 19.05.1981 | Northwest Missouri | NFL/ Raiders |
01.06.2007